Schedule/Result
[1]1st Sec. 9 October 2022 14:55 KickOff Nagano/Nagano U Stadium
Japan
2
- 1 1st Half 0
- 1 2nd Half 0
0
New Zealand
44min MIYAZAWA Hinata
61min UEKI Riko
61min UEKI Riko
Goals scored
| Japan | New Zealand | ||||
| GK | 1 | YAMASHITA Ayaka | GK | 21 | Victoria ESSON (Cap.) |
| DF | 4 | KUMAGAI Saki (Cap.) | DF | 3 | Claudia BUNGE |
| DF | 2 | SHIMIZU Risa | DF | 5 | Meikayla MOORE |
| DF | 3 | MINAMI Moeka | DF | 19 | Elizabeth ANTON |
| DF | 17 | TAKAHASHI Hana | MF | 11 | Olivia CHANCE |
| MF | 15 | SUGITA Hina | MF | 12 | Betsy HASSETT |
| MF | 16 | HAYASHI Honoka | MF | 14 | Katie BOWEN |
| MF | 7 | MIYAZAWA Hinata | MF | 20 | Malia STEINMETZ |
| MF | 13 | ENDO Jun | FW | 13 | Paige SATCHELL |
| MF | 23 | FUJINO Aoba | FW | 17 | Hannah WILKINSON |
| FW | 9 | UEKI Riko | FW | 27 | Indiah-Paige RILEY |
| Substitutes | |||||
| GK | 21 | HIRAO Chika | GK | 1 | Erin NAYLER |
| GK | 18 | TANAKA Momoko | GK | 23 | Anna LEAT |
| DF | 5 | MIYAKE Shiori | DF | 4 | CJ BOTT |
| DF | 12 | NORIMATSU Ruka | DF | 7 | Ali RILEY |
| DF | 22 | SEIKE Kiko | DF | 18 | Mackenzie BARRY |
| DF | 6 | MIYAGAWA Asato | DF | 24 | Ally GREEN |
| DF | 19 | TAKARADA Saori | DF | 26 | Kate TAYLOR |
| MF | 8 | NAOMOTO Hikaru | MF | 22 | Hannah BLAKE |
| MF | 10 | NAGANO Fuka | MF | 32 | Alyssa WHINHAM |
| MF | 20 | KITAMURA Nanami | FW | 16 | Emma ROLSTON |
| MF | 25 | KOYAMA Shinomi | FW | 25 | Grace JALE |
| FW | 14 | INOUE Ayaka | |||
| FW | 11 | TANAKA Mina | |||
| FW | 24 | HAMANO Maika | |||
| Coach | IKEDA Futoshi | Coach | Jitka Klimkova | ||
| Substitution | |||||
| 15 | SUGITA Hina▼HT OUT | 17 | Hannah WILKINSON▼57min OUT | ||
| 10 | NAGANO Fuka▲HT IN | 25 | Grace JALE▲57min IN | ||
| 16 | HAYASHI Honoka▼69min OUT | 21 | Victoria ESSON▼75min OUT | ||
| 19 | TAKARADA Saori▲69min IN | 23 | Anna LEAT▲75min IN | ||
| 17 | TAKAHASHI Hana▼82min OUT | 5 | Meikayla MOORE▼75min OUT | ||
| 12 | NORIMATSU Ruka▲82min IN | 18 | Mackenzie BARRY▲75min IN | ||
| 13 | ENDO Jun▼82min OUT | 27 | Indiah-Paige RILEY▼75min OUT | ||
| 25 | KOYAMA Shinomi▲82min IN | 26 | Kate TAYLOR▲75min IN | ||
| 7 | MIYAZAWA Hinata▼90min OUT | 11 | Olivia CHANCE▼90min OUT | ||
| 6 | MIYAGAWA Asato▲90min IN | 16 | Emma ROLSTON▲90min IN | ||
| 12 | Betsy HASSETT▼90min OUT | ||||
| 22 | Hannah BLAKE▲90min IN | ||||




