Opponent’s Information
Information of Iraq National Team
- Foundation year of the association
- 1948
- FIFA Affiliated
- since 1950
- President of The Jamaica Football Federation
- ABED-AlKHALIQ Masoud Ahmed
- Men's Coach
- SHNAISHEL Radhi
- FIFA Ranking Men’s
- 86nd (April 2015)
FIFA Trigramme | IRQ |
---|---|
Country(official name) | Iraq |
Confederation | AFC |
Capital | Baghdad |
Language | Arabic , Kurdish |
Surface area | 437,072 km2 |
Population(unit: million) | 24.68 |
GDP per capita (unit: USD) | 2,400 |
Population Density (Unit: person/Km2) | 56.47 |
Life Expectancy | 67.81 |
All Players | 540,000 |
Registered Players | 16,000 |
Unregistered Players | 524,000 |
Clubs | 110 |
Officials | 2,900 |
Players
GK
12 JALAL HASSAN HACHIM
20 ALI YASEEN YAS
1 FAHAD TALIB RAHEEM
DF
16 SAMAL SAEED MEJBEL
14 SALAM SHAKIR
3 ALI BAHJAT FADHIL
13 SAMEH SAEED MEJBEL
4 SAAD NATIQ NAJI
15 DHURGHAM ISMAEL
MF
6 KARRAR MOHAMMED MOHAISEEN AL-ZUHAIR
9 AHMED YASEEN GHENI
5 YASER SAFA KASIM
21 SAAD ABDULAMEER
2 REBIN GHAREEB SOLAKA
8 SAIF SALMAN HASHIM
17 MAHDI KAMIL SHILTAGH
11 HUMAM TAREQ FARAJ
FW
7 JUSTIN HIKMAT AZEEZ
19 AMJED RADHI
18 MARWAN HUSSEIN
23 HUSSEIN ALI WAHID
Scoreline against Iraq National Team
10 Games Played / 5-2-3 (Win-Draw-Loss) (12 goals, 8 goals against) | |||
---|---|---|---|
Date | Score | Scorers | Venue/Competition |
1978-7-13 | △0-0 | Kuala Lumpur The 22th Merdeka Tournament |
|
1981-9-18 | ●0-2 | Kuala Lumpur The 25th Merdeka Tournament |
|
1982-11-28 | ●0-1 Extra time | New Delhi The 9th Asian Games[New Delhi/1982] |
|
1984-4-21 | ●1-2 | HARA Hiromi | Singapore Games of the XXIII Olympiad Qualifiers Round Final |
1994-10-28 | △2-2 | MIURA Kazuyoshi , NAKAYAMA Masashi | Doha 1994 FIFA World Cup Qualifiers Round Final |
2000-10-24 | ○4-1 | NANAMI Hiroshi 2 , TAKAHARA Naohiro , MYOJIN Tomokazu | Beirut 2000 AFC Asian Cup |
2004-2-12 | ○2-0 | YANAGISAWA Atsushi , SANTOS Alessandro | Tokyo,National Stadium International Friandly Match |
2012-9-11 | ○1-0 | MAEDA Ryoichi | Saitama,Saitama Stadium 2002 2014 FIFA World Cup Qualifiers Round Final |
2013-6-11 | ○1-0 | OKAZAKI Shinji | Doha 2014 FIFA World Cup Qualifiers Round Final |
2015-1-16 | ○1-0 | HONDA Keisuke | Brisbane 2015 AFC Asian Cup |
Note: ○ Win, △ Draw ● Loss