FW USAMI Takashi
Birthday | 6 May 1992 |
---|---|
Height/Weight | 178cm/69kg |
FIFA Participation to FIFA's Tournaments | FIFA U-17 World Cup Final 2009 Olympic Football Tournament 2012 |
Career | Nagaokakyo SS - Gamba Osaka Junior Youth - Gamba Osaka Youth - FC Bayern Munich(Germany) - Hoffenheim(Germany) - Gamba Osaka |
Games played | Starts | Substitution on | Goals | Bookings | Dismissals |
7 | 4 | 3 | 1 | 1 | 0 |
※The following list includes games for which the player was just registered / called up.
Date | Coach | Tournament name | Venue | Match(Score) | |
09 August 2015 | Vahid HALILHODZIC | EAFF East Asian Cup 2015 | China | 1-1 | vs China PR |
05 August 2015 | Vahid HALILHODZIC | EAFF East Asian Cup 2015 | China | 1-1 | vs Korea Republic |
02 August 2015 | Vahid HALILHODZIC | EAFF East Asian Cup 2015 | China | 1-2 | vs DPR Korea |
16 June 2015 | Vahid HALILHODZIC | 2018 FIFA World Cup Russia / AFC Asian Cup UAE 2019™ Preliminary Joint Qualification - Round 2 | Japan | 0-0 | vs Singapore |
11 June 2015 | Vahid HALILHODZIC | KIRIN CHALLENGE CUP 2015 | Japan | 4-0 | vs Iraq |
31 March 2015 | Vahid HALILHODZIC | JAL CHALLENGE CUP 2015 | Japan | 5-1 | vs Uzbekistan |
27 March 2015 | Vahid HALILHODZIC | Kirin Challenge Cup 2015 | Japan | 2-0 | vs Tunisia |
14 November 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Oman | 2-1 | vs Oman |
07 June 2011 | Alberto Zaccheroni | Kirin Cup Football 2011 | Japan | 0-0 | vs Czech Republic |
01 June 2011 | Alberto Zaccheroni | Kirin Cup Football 2011 | Japan | 0-0 | vs Peru |
Through football, we realise the full benefits that sports can bring to our lives
the soundness of our bodies, the expansion of our minds,
and the enrichment of our societies.