DF SHIOTANI Tsukasa
Birthday | 5 December 1988 |
---|---|
Height/Weight | 182cm/80kg |
FIFA Participation to FIFA's Tournaments | FIFA World Cup 2014 FIFA Club World Cup 2012 |
Career | Minami-Komatsushima FC - Omatsu Junior Football Group - Otsuka Football School Junior Youth - Tokushima Commercial High School - Kokushikan University Football Club - Mito Hollyhock - Sanfrecce Hiroshima |
Games played | Starts | Substitution on | Goals | Bookings | Dismissals |
2 | 2 | 0 | 0 | 0 | 0 |
※The following list includes games for which the player was just registered / called up.
Date | Coach | Tournament name | Venue | Match(Score) | |
23 January 2015 | Javier AGUIRRE | AFC ASIAN CUP Australia 2015 | Australia | 1-1 (PK4-5) |
vs UAE |
20 January 2015 | Javier AGUIRRE | AFC ASIAN CUP Australia 2015 | Australia | 2-0 | vs Jordan |
16 January 2015 | Javier AGUIRRE | AFC ASIAN CUP Australia 2015 | Australia | 1-0 | vs Iraq |
12 January 2015 | Javier AGUIRRE | AFC ASIAN CUP Australia 2015 | Australia | 4-0 | vs Palestine |
18 November 2014 | Javier AGUIRRE | Kirin Challenge Cup 2014 | Japan | 2-1 | vs Australia |
14 November 2014 | Javier AGUIRRE | Kirin Challenge Cup 2014 | Japan | 6-0 | vs Honduras |
14 October 2014 | Javier AGUIRRE | International Friendly Match | Singapore | 0-4 | vs Brazil |
10 October 2014 | Javier AGUIRRE | Kirin Challenge Cup 2014 | Japan | 1-0 | vs Jamaica |
Through football, we realise the full benefits that sports can bring to our lives
the soundness of our bodies, the expansion of our minds,
and the enrichment of our societies.