DF NAGATOMO Yuto
Birthday | 12 September 1986 |
---|---|
Height/Weight | 170cm/68kg |
FIFA Participation to FIFA's Tournaments | FIFA World Cup 2014 FIFA Confederations Cup Brazil 2013 FIFA World Cup 2010 FIFA U-20 World Cup 2003 |
Career | Kanbai Soccer School - Saijyo Kita Junior High School - Higashi Fukuoka High School - Meiji University(FCTokyo/Special License Player) - FC Tokyo - AC Cesena (Italy) - FC/ Internazionale(Italy) |
Games played | Starts | Substitution on | Goals | Bookings | Dismissals |
81 | 77 | 4 | 3 | 7 | 0 |
※The following list includes games for which the player was just registered / called up.
Date | Coach | Tournament name | Venue | Match(Score) | |
16 June 2015 | Vahid HALILHODZIC | 2018 FIFA World Cup Russia / AFC Asian Cup UAE 2019™ Preliminary Joint Qualification - Round 2 | Japan | 0-0 | vs Singapore |
11 June 2015 | Vahid HALILHODZIC | KIRIN CHALLENGE CUP 2015 | Japan | 4-0 | vs Iraq |
23 January 2015 | Javier AGUIRRE | AFC ASIAN CUP Australia 2015 | Australia | 1-1 (PK4-5) |
vs UAE |
20 January 2015 | Javier AGUIRRE | AFC ASIAN CUP Australia 2015 | Australia | 2-0 | vs Jordan |
16 January 2015 | Javier AGUIRRE | AFC ASIAN CUP Australia 2015 | Australia | 1-0 | vs Iraq |
12 January 2015 | Javier AGUIRRE | AFC ASIAN CUP Australia 2015 | Australia | 4-0 | vs Palestine |
14 October 2014 | Javier AGUIRRE | International Friendly Match | Singapore | 0-4 | vs Brazil |
10 October 2014 | Javier AGUIRRE | Kirin Challenge Cup 2014 | Japan | 1-0 | vs Jamaica |
09 September 2014 | Javier AGUIRRE | Kirin Challenge Cup 2014 | Japan | 2-2 | vs Venezuela |
05 September 2014 | Javier AGUIRRE | Kirin Challenge Cup 2014 | Japan | 0-2 | vs Uruguay |
24 June 2014 | Alberto Zaccheroni | 2014FIFA World Cup Brazil | Brazil | 1-4 | vs Colombia |
19 June 2014 | Alberto Zaccheroni | 2014FIFA World Cup Brazil | Brazil | 0-0 | vs Greece |
14 June 2014 | Alberto Zaccheroni | 2014FIFA World Cup Brazil | Brazil | 1-2 | vs Côte d'Ivoire |
06 June 2014 | Alberto Zaccheroni | International Friendly Match | USA | 4-3 | vs Zambia |
02 June 2014 | Alberto Zaccheroni | International Friendly Match | USA | 3-1 | vs Costa Rica |
27 May 2014 | Alberto Zaccheroni | Kirin Challenge Cup 2014 | Japan | 1-0 | vs Cyprus |
05 March 2014 | Alberto Zaccheroni | Kirin Challenge Cup 2014 Thank you, Our National Stadium | Japan | 4-2 | vs New Zealand |
19 November 2013 | Alberto Zaccheroni | International Friendly Match 2013 | Belgium | 3-2 | vs Belgium |
16 November 2013 | Alberto Zaccheroni | International Friendly Match 2013 | Belgium | 2-2 | vs Netherlands |
15 October 2013 | Alberto Zaccheroni | International Friendly Match 2013 | Belarus | 0-1 | vs Belarus |
11 October 2013 | Alberto Zaccheroni | International Friendly Match 2013 | Serbia | 0-2 | vs Serbia |
10 September 2013 | Alberto Zaccheroni | Kirin Challenge Cup 2013 | Japan | 3-1 | vs Ghana |
06 September 2013 | Alberto Zaccheroni | Kirin Challenge Cup 2013 | Japan | 3-0 | vs Guatemala |
14 August 2013 | Alberto Zaccheroni | Kirin Challenge Cup 2013 | Japan | 2-4 | vs Uruguay |
22 June 2013 | Alberto Zaccheroni | FIFA Confederations Cup Brazil 2013 | Brazil | 1-2 | vs Mexico |
19 June 2013 | Alberto Zaccheroni | FIFA Confederations Cup Brazil 2013 | Brazil | 3-4 | vs Italy |
15 June 2013 | Alberto Zaccheroni | FIFA Confederations Cup Brazil 2013 | Brazil | 0-3 | vs Brazil |
11 June 2013 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Iraq | 1-0 | vs Iraq |
04 June 2013 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Japan | 1-1 | vs Australia |
30 May 2013 | Alberto Zaccheroni | Kirin Challenge Cup 2013 | Japan | 0-2 | vs Bulgaria |
06 February 2013 | Alberto Zaccheroni | Kirin Challenge Cup 2013 | Japan | 3-0 | vs Latvia |
14 November 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Oman | 2-1 | vs Oman |
16 October 2012 | Alberto Zaccheroni | International Friendly Match 2012 | Poland | 0-4 | vs Brazil |
12 October 2012 | Alberto Zaccheroni | International Friendly Match 2012 | France | 1-0 | vs France |
11 September 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Japan | 1-0 | vs Iraq |
06 September 2012 | Alberto Zaccheroni | Kirin Challenge Cup 2012 | Japan | 1-0 | vs UAE |
15 August 2012 | Alberto Zaccheroni | Kirin Challenge Cup 2012 | Japan | 1-1 | vs Venezuela |
12 June 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Australia | 1-1 | vs Australia |
08 June 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Japan | 6-0 | vs Jordan |
03 June 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Japan | 3-0 | vs Oman |
23 May 2012 | Alberto Zaccheroni | Kirin Challenge Cup 2012 | Japan | 2-0 | vs Azerbaijan |
29 February 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Third round | Japan | 0-1 | vs Uzbekistan |
24 February 2012 | Alberto Zaccheroni | Kirin Challenge Cup 2011 | Vietnam | 1-0 | vs Vietnam |
11 November 2011 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Third round | Tajikistan | 4-0 | vs Tajikistan |
11 October 2011 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Third round | Japan | 8-0 | vs Tajikistan |
07 June 2011 | Alberto Zaccheroni | Kirin Cup Football 2011 | Japan | 0-0 | vs Czech Republic |
01 June 2011 | Alberto Zaccheroni | Kirin Cup Football 2011 | Japan | 0-0 | vs Peru |
29 March 2011 | Alberto Zaccheroni | Great East Japan Earthquake Charity Match | Japan | 2-1 | vs J-LeagueTEAM AS ONE |
29 January 2011 | Alberto Zaccheroni | AFCAsian Cup 2011 Qatar | Qatar | 1-0 | vs Australia |
25 January 2011 | Alberto Zaccheroni | AFCAsian Cup 2011 Qatar | Qatar | 2-2 (PK3-0) |
vs Korea Republic |
21 January 2011 | Alberto Zaccheroni | AFCAsian Cup 2011 Qatar | Qatar | 3-2 | vs Qatar |
17 January 2011 | Alberto Zaccheroni | AFCAsian Cup 2011 Qatar | Qatar | 5-0 | vs Saudi Arabia |
13 January 2011 | Alberto Zaccheroni | AFCAsian Cup 2011 Qatar | Qatar | 2-1 | vs Syria |
09 January 2011 | Alberto Zaccheroni | AFCAsian Cup 2011 Qatar | Qatar | 1-0 | vs Jordan |
12 October 2010 | Alberto Zaccheroni | International Friendly Match | Korea Republic | 0-0 | vs Korea Republic |
08 October 2010 | Alberto Zaccheroni | Kirin Challenge Cup 2010 | Japan | 1-0 | vs Argentine |
07 September 2010 | ■Hiromi Hara(Substitute coach) | Kirin Challenge Cup 2010 | Japan | 2-1 | vs Guatemala |
04 September 2010 | ■Hiromi Hara(Substitute coach) | Kirin Challenge Cup 2010 | Japan | 1-0 | vs Paraguay |
29 June 2010 | Takeshi Okada | 2010 FIFA World Cup South Africa | South Africa | 0-0 (PK3-5) |
vs Paraguay |
24 June 2010 | Takeshi Okada | 2010 FIFA World Cup South Africa | South Africa | 3-1 | vs Denmark |
19 June 2010 | Takeshi Okada | 2010 FIFA World Cup South Africa | South Africa | 0-1 | vs Netherlands |
14 June 2010 | Takeshi Okada | 2010 FIFA World Cup South Africa | South Africa | 1-0 | vs Cameroon |
04 June 2010 | Takeshi Okada | Switzerland | 0-2 | vs Côte d'Ivoire | |
30 May 2010 | Takeshi Okada | Austria | 1-2 | vs England | |
24 May 2010 | Takeshi Okada | Kirin Challenge Cup 2010 | Japan | 0-2 | vs Korea Republic |
07 April 2010 | Takeshi Okada | Kirin Challenge Cup 2010 | Japan | 0-3 | vs Serbia |
03 March 2010 | Takeshi Okada | AFCAsian Cup 2011 Qatar Qualifiers | Japan | 2-0 | vs Bahrain |
14 February 2010 | Takeshi Okada | East Asian Football Championship 2010 Final | Japan | 1-3 | vs Korea Republic |
06 February 2010 | Takeshi Okada | East Asian Football Championship 2010 Final | Japan | 0-0 | vs China |
02 February 2010 | Takeshi Okada | Kirin Challenge Cup 2010 | Japan | 0-0 | vs Venezuela |
14 October 2009 | Takeshi Okada | Kirin Challenge Cup 2009 | Japan | 5-0 | vs Togo |
08 October 2009 | Takeshi Okada | AFCAsian Cup 2011 Qatar Qualifiers | Japan | 6-0 | vs Hong Kong |
09 September 2009 | Takeshi Okada | Netherlands | 4-3 | vs Ghana | |
05 September 2009 | Takeshi Okada | Netherlands | 0-3 | vs Netherlands | |
17 June 2009 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Australia | 1-2 | vs Australia |
10 June 2009 | ■Takeshi Ooki(Substitute coach) | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Japan | 1-1 | vs Qatar |
06 June 2009 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Uzbekistan | 1-0 | vs Uzbekistan |
31 May 2009 | Takeshi Okada | Kirin Cup Football 2009 | Japan | 4-0 | vs Belgium |
28 March 2009 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Japan | 1-0 | vs Bahrain |
11 February 2009 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Japan | 0-0 | vs Australia |
04 February 2009 | Takeshi Okada | Kirin Challenge Cup 2009 | Japan | 5-1 | vs Finland |
28 January 2009 | Takeshi Okada | AFCAsian Cup 2011 Qatar Qualifiers | Bahrain | 0-1 | vs Bahrain |
19 November 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Qatar | 3-0 | vs Qatar |
13 November 2008 | Takeshi Okada | Kirin Challenge Cup 2008 | Japan | 3-1 | vs Syria |
15 October 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Japan | 1-1 | vs Uzbekistan |
09 October 2008 | Takeshi Okada | Kirin Challenge Cup 2008 | Japan | 1-1 | vs UAE |
06 September 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Bahrain | 3-2 | vs Bahrain |
20 August 2008 | Takeshi Okada | Kirin Challenge Cup 2008 | Japan | 1-3 | vs Uruguay |
14 June 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Third round | Thailand | 3-0 | vs Thailand |
07 June 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Third round | Oman | 1-1 | vs Oman |
02 June 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Third round | Japan | 3-0 | vs Oman |
27 May 2008 | Takeshi Okada | Kirin Cup Football 2008 | Japan | 0-0 | vs Paraguay |
24 May 2008 | Takeshi Okada | Kirin Cup Football 2008 | Japan | 1-0 | vs Côte d'Ivoire |
Through football, we realise the full benefits that sports can bring to our lives
the soundness of our bodies, the expansion of our minds,
and the enrichment of our societies.