
FW NAGAI Kensuke
| Birthday | 5 March 1989 |
|---|---|
| Height/Weight | 177cm/74kg |
| FIFA Participation to FIFA's Tournaments | Olympic Football Tournament 2012 |
| Career | Kyushu International University High School - Fukuoka University - Standard Liège (Belgium) - Nagoya Grampus |
| Games played | Starts | Substitution on | Goals | Bookings | Dismissals |
| 6 | 4 | 2 | 0 | 0 | 0 |
※The following list includes games for which the player was just registered / called up.
| Date | Coach | Tournament name | Venue | Match(Score) | |
| 09 August 2015 | Vahid HALILHODZIC | EAFF East Asian Cup 2015 | China | 1-1 | vs China PR |
| 05 August 2015 | Vahid HALILHODZIC | EAFF East Asian Cup 2015 | China | 1-1 | vs Korea Republic |
| 02 August 2015 | Vahid HALILHODZIC | EAFF East Asian Cup 2015 | China | 1-2 | vs DPR Korea |
| 16 June 2015 | Vahid HALILHODZIC | 2018 FIFA World Cup Russia / AFC Asian Cup UAE 2019™ Preliminary Joint Qualification - Round 2 | Japan | 0-0 | vs Singapore |
| 11 June 2015 | Vahid HALILHODZIC | KIRIN CHALLENGE CUP 2015 | Japan | 4-0 | vs Iraq |
| 31 March 2015 | Vahid HALILHODZIC | JAL CHALLENGE CUP 2015 | Japan | 5-1 | vs Uzbekistan |
| 27 March 2015 | Vahid HALILHODZIC | Kirin Challenge Cup 2015 | Japan | 2-0 | vs Tunisia |
| 04 June 2010 | Takeshi Okada | International Friendly Match | Switzerland | 0-2 | vs Côte d'Ivoire |
| 30 May 2010 | Takeshi Okada | International Friendly Match | Austria | 1-2 | vs England |
| 24 May 2010 | Takeshi Okada | Kirin Challenge Cup 2010 | Japan | 0-2 | vs Korea Republic |
| 07 April 2010 | Takeshi Okada | Kirin Challenge Cup 2010 | Japan | 0-3 | vs Serbia |
| 06 January 2010 | Takeshi Okada | AFCAsian Cup 2011 Qatar Qualifiers | Yemen | 3-2 | vs Yemen |
Through football, we realise the full benefits that sports can bring to our lives
the soundness of our bodies, the expansion of our minds,
and the enrichment of our societies.