FW OKUBO Yoshito
Birthday | 9 June 1982 |
---|---|
Height/Weight | 170cm/73kg |
FIFA Participation to FIFA's Tournaments | FIFA World Cup 2014 FIFA World Cup2010 Olympic Football Tournament 2004 FIFA Confederations Cup 2003 |
Career | Kanda Junior Football Group - Kunimi Junior High School - Kunimi High School - Cerezo Osaka - RCD Mallorca - Cerezo Osaka - Vissel Kobe - VfL Wolfsburg - Vissel Kobe - Kawasaki Frontale |
Games played | Starts | Substitution on | Goals | Bookings | Dismissals |
60 | 41 | 19 | 6 | 9 | 2 |
※The following list includes games for which the player was just registered / called up.
Date | Coach | Tournament name | Venue | Match(Score) | |
24 June 2014 | Alberto Zaccheroni | 2014FIFA World Cup Brazil | Brazil | 1-4 | vs Colombia |
19 June 2014 | Alberto Zaccheroni | 2014FIFA World Cup Brazil | Brazil | 0-0 | vs Greece |
14 June 2014 | Alberto Zaccheroni | 2014FIFA World Cup Brazil | Brazil | 1-2 | vs Côte d'Ivoire |
6 June 2014 | Alberto Zaccheroni | International Friendly Match | USA | 4-3 | vs Zambia |
2 June 2014 | Alberto Zaccheroni | International Friendly Match | USA | 3-1 | vs Costa Rica |
27 May 2014 | Alberto Zaccheroni | Kirin Challenge Cup 2014 | Japan | 1-0 | vs Cyprus |
24 February 2012 | Alberto Zaccheroni | Kirin Challenge Cup 2012 | Japan | 3-1 | vs Iceland |
29 June 2010 | Takeshi Okada | 2010 FIFA World Cup South Africa | South Africa | 0-0 (PK3-5) |
vs Paraguay |
24 June 2010 | Takeshi Okada | 2010 FIFA World Cup South Africa | South Africa | 3-1 | vs Denmark |
19 June 2010 | Takeshi Okada | 2010 FIFA World Cup South Africa | South Africa | 0-1 | vs Netherlands |
14 June 2010 | Takeshi Okada | 2010 FIFA World Cup South Africa | South Africa | 1-0 | vs Cameroon |
4 June 2010 | Takeshi Okada | Switzerland | 0-2 | vs Côte d'Ivoire | |
30 May 2010 | Takeshi Okada | Austria | 1-2 | vs England | |
24 May 2010 | Takeshi Okada | Kirin Challenge Cup 2010 | Japan | 0-2 | vs Korea Republic |
14 February 2010 | Takeshi Okada | East Asian Football Championship 2010 Final | Japan | 1-3 | vs Korea Republic |
11 February 2010 | Takeshi Okada | East Asian Football Championship 2010 Final | Japan | 3-0 | vs Hong Kong |
6 February 2010 | Takeshi Okada | East Asian Football Championship 2010 Final | Japan | 0-0 | vs China |
2 February 2010 | Takeshi Okada | Kirin Challenge Cup 2010 | Japan | 0-0 | vs Venezuela |
18 November 2009 | Takeshi Okada | AFCAsian Cup 2011 Qatar Qualifiers | Hong Kong | 4-0 | vs Hong Kong |
14 November 2009 | Takeshi Okada | South Africa | 0-0 | vs South Africa | |
14 October 2009 | Takeshi Okada | Kirin Challenge Cup 2009 | Japan | 5-0 | vs Togo |
10 October 2009 | Takeshi Okada | Kirin Challenge Cup 2009 | Japan | 2-0 | vs Scotland |
8 October 2009 | Takeshi Okada | AFCAsian Cup 2011 Qatar Qualifiers | Japan | 6-0 | vs Hong Kong |
10 June 2009 | ■Takeshi Ooki(Substitute coach) | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Japan | 1-1 | vs Qatar |
6 June 2009 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Uzbekistan | 1-0 | vs Uzbekistan |
31 May 2009 | Takeshi Okada | Kirin Cup Football 2009 | Japan | 4-0 | vs Belgium |
27 May 2009 | Takeshi Okada | Kirin Cup Football 2009 | Japan | 4-0 | vs Chile |
28 March 2009 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Japan | 1-0 | vs Bahrain |
11 February 2009 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Japan | 0-0 | vs Australia |
19 November 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Qatar | 3-0 | vs Qatar |
13 November 2008 | Takeshi Okada | Kirin Challenge Cup 2008 | Japan | 3-1 | vs Syria |
15 October 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Japan | 1-1 | vs Uzbekistan |
9 October 2008 | Takeshi Okada | Kirin Challenge Cup 2008 | Japan | 1-1 | vs UAE |
20 August 2008 | Takeshi Okada | Kirin Challenge Cup 2008 | Japan | 1-3 | vs Uruguay |
14 June 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Third round | Thailand | 3-0 | vs Thailand |
7 June 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Third round | Oman | 1-1 | vs Oman |
2 June 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Third round | Japan | 3-0 | vs Oman |
27 May 2008 | Takeshi Okada | Kirin Cup Football 2008 | Japan | 0-0 | vs Paraguay |
24 May 2008 | Takeshi Okada | Kirin Cup Football 2008 | Japan | 1-0 | vs Côte d'Ivoire |
26 March 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Third round | Bahrain | 0-1 | vs Bahrain |
6 February 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Third round | Japan | 4-1 | vs Thailand |
30 January 2008 | Takeshi Okada | Kirin Challenge Cup 2008 | Japan | 3-0 | vs Bosnia and Herzegovina |
26 January 2008 | Takeshi Okada | Kirin Challenge Cup 2008 | Japan | 0-0 | vs Chile |
17 October 2007 | Ivica Osim(Bosnia and Herzegovina) | AFC Asia / Africa Challenge Cup 2007 | Japan | 4-1 | vs Egypt |
22 August 2007 | Ivica Osim(Bosnia and Herzegovina) | Kirin Challenge Cup 2007 | Japan | 2-0 | vs Cameroon |
12 October 2005 | Zico(Brazil) | Ukraine | 0-1 | vs Ukraine | |
8 October 2005 | Zico(Brazil) | Latvia | 2-2 | vs Latvia | |
16 December 2004 | Zico(Brazil) | Kirin Challenge Cup 2004 | Japan | 0-3 | vs Germany |
17 November 2004 | Zico(Brazil) | 2006FIFA World Cup Germany Asian Qualifiers First Round | Japan | 1-0 | vs Singapore |
12 February 2004 | Zico(Brazil) | Japan | 2-0 | vs Iraq | |
10 December 2003 | Zico(Brazil) | East Asian Football Championship 2003 Final | Japan | 0-0 | vs Korea Republic |
7 December 2003 | Zico(Brazil) | East Asian Football Championship 2003 Final | Japan | 1-0 | vs Hong Kong |
4 December 2003 | Zico(Brazil) | East Asian Football Championship 2003 Final | Japan | 2-0 | vs China |
19 November 2003 | Zico(Brazil) | Kirin Challenge Cup 2003 | Japan | 0-0 | vs Cameroon |
11 October 2003 | Zico(Brazil) | Romania | 1-1 | vs Romania | |
8 October 2003 | Zico(Brazil) | Tunisia | 1-0 | vs Tunisia | |
10 September 2003 | Zico(Brazil) | Kirin Challenge Cup 2003 | Japan | 0-1 | vs Senegal |
20 August 2003 | Zico(Brazil) | Kirin Challenge Cup 2003 | Japan | 3-0 | vs Nigeria |
22 June 2003 | Zico(Brazil) | FIFA Confederations Cup France 2003 | France | 0-1 | vs Colombia |
20 June 2003 | Zico(Brazil) | FIFA Confederations Cup France 2003 | France | 1-2 | vs France |
18 June 2003 | Zico(Brazil) | FIFA Confederations Cup France 2003 | France | 3-0 | vs New Zealand |
11 June 2003 | Zico(Brazil) | Kirin Cup Football 2003 | Japan | 0-0 | vs Paraguay |
8 June 2003 | Zico(Brazil) | Kirin Cup Football 2003 | Japan | 1-4 | vs Argentine |
31 May 2003 | Zico(Brazil) | Japan | 0-1 | vs Korea Republic |
Through football, we realise the full benefits that sports can bring to our lives
the soundness of our bodies, the expansion of our minds,
and the enrichment of our societies.