FW KIYOTAKE Hiroshi
Birthday | 12 November 1989 |
---|---|
Height/Weight | 172cm/66kg |
FIFA Participation to FIFA's Tournaments | FIFA World Cup 2014 FIFA Confederations Cup Brazil 2013 Olympic Football Tournament 2012 |
Career | Meiji Kita SSC - Catiolla football Club - Oita Trinita U-15 - Oita Trinita U-18 - Oita Trinita - Cerezo Osaka - 1/FC Nürnberg (Germany) - Hannover 96(Germany) |
Games played | Starts | Substitution on | Goals | Bookings | Dismissals |
27 | 14 | 13 | 1 | 0 | 0 |
※The following list includes games for which the player was just registered / called up.
Date | Coach | Tournament name | Venue | Match(Score) | |
24 June 2014 | Alberto Zaccheroni | 2014FIFA World Cup Brazil | Brazil | 1-4 | vs Colombia |
19 June 2014 | Alberto Zaccheroni | 2014FIFA World Cup Brazil | Brazil | 0-0 | vs Greece |
14 June 2014 | Alberto Zaccheroni | 2014FIFA World Cup Brazil | Brazil | 1-2 | vs Côte d'Ivoire |
6 June 2014 | Alberto Zaccheroni | International Friendly Match | USA | 4-3 | vs Zambia |
2 June 2014 | Alberto Zaccheroni | International Friendly Match | USA | 3-1 | vs Costa Rica |
27 May 2014 | Alberto Zaccheroni | Kirin Challenge Cup 2014 | Japan | 1-0 | vs Cyprus |
5 March 2014 | Alberto Zaccheroni | Kirin Challenge Cup 2014 "Thank you, Our National Stadium" | Japan | 4-2 | vs New Zealand |
19 November 2013 | Alberto Zaccheroni | International Friendly Match 2013 | Belgium | 3-2 | vs Belgium |
16 November 2013 | Alberto Zaccheroni | International Friendly Match 2013 | Belgium | 2-2 | vs Netherlands |
15 October 2013 | Alberto Zaccheroni | International Friendly Match 2013 | Belarus | 0-1 | vs Belarus |
11 October 2013 | Alberto Zaccheroni | International Friendly Match 2013 | Serbia | 0-2 | vs Serbia |
10 September 2013 | Alberto Zaccheroni | Kirin Challenge Cup 2013 | Japan | 3-1 | vs Ghana |
6 September 2013 | Alberto Zaccheroni | Kirin Challenge Cup 2013 | Japan | 3-0 | vs Guatemala |
14 August 2013 | Alberto Zaccheroni | Kirin Challenge Cup 2013 | Japan | 2-4 | vs Uruguay |
22 June 2013 | Alberto Zaccheroni | FIFA Confederatios Cup Brazil 2013 | Brazil | 1-2 | vs Mexico |
19 June 2013 | Alberto Zaccheroni | FIFA Confederatios Cup Brazil 2013 | Brazil | 3-4 | vs Italy |
15 June 2013 | Alberto Zaccheroni | FIFA Confederatios Cup Brazil 2013 | Brazil | 0-3 | vs Brazil |
11 June 2013 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Iraq | 1-0 | vs Iraq |
4 June 2013 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Japan | 1-1 | vs Australia |
30 May 2013 | Alberto Zaccheroni | Kirin Challenge Cup 2013 | Japan | 0-2 | vs Bulgaria |
26 March 2013 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Jordan | 1-2 | vs Jordan |
22 March 2013 | Alberto Zaccheroni | International Friendly Match 2013 | Qatar | 2-1 | vs Canada |
6 February 2013 | Alberto Zaccheroni | Kirin Challenge Cup 2013 | Japan | 3-0 | vs Latvia |
14 November 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Oman | 2-1 | vs Oman |
16 October 2012 | Alberto Zaccheroni | International Friendly Match 2012 | Poland | 0-4 | vs Brazil |
12 October 2012 | Alberto Zaccheroni | International Friendly Match 2012 | France | 1-0 | vs France |
11 September 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Japan | 1-0 | vs Iraq |
6 September 2012 | Alberto Zaccheroni | Kirin Challenge Cup 2012 | Japan | 1-0 | vs UAE |
12 June 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Australia | 1-1 | vs Australia |
8 June 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Japan | 6-0 | vs Jordan |
3 June 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Japan | 3-0 | vs Oman |
15 November 2011 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Third round | Korea DPR | 0-1 | vs Korea DPR |
11 November 2011 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Third round | Tajikistan | 4-0 | vs Tajikistan |
6 September 2011 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Third round | Japan | 1-1 | vs Uzbekistan |
2 September 2011 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Third round | Japan | 1-0 | vs Korea DPR |
10 August 2011 | Alberto Zaccheroni | Kirin Challenge Cup 2011 | Japan | 3-0 | vs Korea Republic |
Through football, we realise the full benefits that sports can bring to our lives
the soundness of our bodies, the expansion of our minds,
and the enrichment of our societies.