MF HASEBE Makoto
Birthday | 18 January 1984 |
---|---|
Height/Weight | 180cm/72kg |
FIFA Participation to FIFA's Tournaments | FIFA World Cup 2014 FIFA Confederations Cup 2013 FIFA World Cup 2010 FIFA Club World Cup 2007 |
Career | Ranker FCC - Aojima Higashi Junior Football Group - Aojima Junior High School - Fujieda Higashi High School - Urawa Red Diamonds - VfL Wolfsburg (Germany) - 1.FC Nurnberg (Germany) - Eintracht Frankfurt (Germany) |
Games played | Starts | Substitution on | Goals | Bookings | Dismissals |
84 | 78 | 6 | 2 | 9 | 1 |
※The following list includes games for which the player was just registered / called up.
Date | Coach | Tournament name | Venue | Match(Score) | |
18 November 2014 | Javier AGUIRRE | Kirin Challenge Cup 2014 | Japan | 2-1 | vs Australia |
14 November 2014 | Javier AGUIRRE | Kirin Challenge Cup 2014 | Japan | 6-0 | vs Honduras |
9 September 2014 | Javier AGUIRRE | Kirin Challenge Cup 2014 | Japan | 2-2 | vs Venezuela |
5 September 2014 | Javier AGUIRRE | Kirin Challenge Cup 2014 | Japan | 0-2 | vs Uruguay |
24 June 2014 | Alberto Zaccheroni | 2014FIFA World Cup Brazil | Brazil | 1-4 | vs Colombia |
19 June 2014 | Alberto Zaccheroni | 2014FIFA World Cup Brazil | Brazil | 0-0 | vs Greece |
14 June 2014 | Alberto Zaccheroni | 2014FIFA World Cup Brazil | Brazil | 1-2 | vs Côte d'Ivoire |
6 June 2014 | Alberto Zaccheroni | International Friendly Match | USA | 4-3 | vs Zambia |
2 June 2014 | Alberto Zaccheroni | International Friendly Match | USA | 3-1 | vs Costa Rica |
27 May 2014 | Alberto Zaccheroni | Kirin Challenge Cup 2014 | Japan | 1-0 | vs Cyprus |
19 November 2013 | Alberto Zaccheroni | International Friendly Match 2013 | Belgium | 3-2 | vs Belgium |
16 November 2013 | Alberto Zaccheroni | International Friendly Match 2013 | Belgium | 2-2 | vs Netherlands |
15 October 2013 | Alberto Zaccheroni | International Friendly Match 2013 | Belarus | 0-1 | vs Belarus |
11 October 2013 | Alberto Zaccheroni | International Friendly Match 2013 | Serbia | 0-2 | vs Serbia |
10 September 2013 | Alberto Zaccheroni | Kirin Challenge Cup 2013 | Japan | 3-1 | vs Ghana |
6 September 2013 | Alberto Zaccheroni | Kirin Challenge Cup 2013 | Japan | 3-0 | vs Guatemala |
14 August 2013 | Alberto Zaccheroni | Kirin Challenge Cup 2013 | Japan | 2-4 | vs Uruguay |
22 June 2013 | Alberto Zaccheroni | FIFA Confederations Cup Brazil 2013 | Brazil | 1-2 | vs Mexico |
19 June 2013 | Alberto Zaccheroni | FIFA Confederations Cup Brazil 2013 | Brazil | 3-4 | vs Italy |
15 June 2013 | Alberto Zaccheroni | FIFA Confederations Cup Brazil 2013 | Brazil | 0-3 | vs Brazil |
4 June 2013 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Japan | 1-1 | vs Australia |
30 May 2013 | Alberto Zaccheroni | Kirin Challenge Cup 2013 | Japan | 0-2 | vs Bulgaria |
26 March 2013 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Jordan | 1-2 | vs Jordan |
22 March 2013 | Alberto Zaccheroni | International Friendly Match 2013 | Qatar | 2-1 | vs Canada |
14 November 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Oman | 2-1 | vs Oman |
16 October 2012 | Alberto Zaccheroni | International Friendly Match 2012 | Poland | 0-4 | vs Brazil |
12 October 2012 | Alberto Zaccheroni | International Friendly Match 2012 | France | 1-0 | vs France |
11 September 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Japan | 1-0 | vs Iraq |
6 September 2012 | Alberto Zaccheroni | Kirin Challenge Cup 2012 | Japan | 1-0 | vs UAE |
15 August 2012 | Alberto Zaccheroni | Kirin Challenge Cup 2012 | Japan | 1-1 | vs Venezuela |
12 June 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Australia | 1-1 | vs Australia |
8 June 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Japan | 6-0 | vs Jordan |
3 June 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Japan | 3-0 | vs Oman |
23 May 2012 | Alberto Zaccheroni | Kirin Challenge Cup 2012 | Japan | 2-0 | vs Azerbaijan |
29 February 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Third round | Japan | 0-1 | vs Uzbekistan |
15 November 2011 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Third round | Korea DPR | 0-1 | vs Korea DPR |
11 November 2011 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Third round | Tajikistan | 4-0 | vs Tajikistan |
11 October 2011 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Third round | Japan | 8-0 | vs Tajikistan |
7 October 2011 | Alberto Zaccheroni | Kirin Challenge Cup 2011 | Japan | 1-0 | vs Vietnam |
6 September 2011 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Third round | Japan | 1-1 | vs Uzbekistan |
2 September 2011 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Third round | Japan | 1-0 | vs Korea DPR |
10 August 2011 | Alberto Zaccheroni | Kirin Challenge Cup 2011 | Japan | 3-0 | vs Korea Republic |
7 June 2011 | Alberto Zaccheroni | Kirin Cup Football 2011 | Japan | 0-0 | vs Czech Republic |
1 June 2011 | Alberto Zaccheroni | Kirin Cup Football 2011 | Japan | 0-0 | vs Peru |
29 March 2011 | Alberto Zaccheroni | Great East Japan Earthquake Charity Match | Japan | 2-1 | vs J-League TEAM AS ONE |
29 January 2011 | Alberto Zaccheroni | AFCAsian Cup 2011 Qatar | Qatar | 1-0 | vs Australia |
25 January 2011 | Alberto Zaccheroni | AFCAsian Cup 2011 Qatar | Qatar | 2-2 (PK3-0) |
vs Korea Republic |
21 January 2011 | Alberto Zaccheroni | AFCAsian Cup 2011 Qatar | Qatar | 3-2 | vs Qatar |
17 January 2011 | Alberto Zaccheroni | AFCAsian Cup 2011 Qatar | Qatar | 5-0 | vs Saudi Arabia |
13 January 2011 | Alberto Zaccheroni | AFCAsian Cup 2011 Qatar | Qatar | 2-1 | vs Syria |
9 January 2011 | Alberto Zaccheroni | AFCAsian Cup 2011 Qatar | Qatar | 1-0 | vs Jordan |
12 October 2010 | Alberto Zaccheroni | International Friendly Match | Korea Republic | 0-0 | vs Korea Republic |
8 October 2010 | Alberto Zaccheroni | Kirin Challenge Cup 2010 | Japan | 1-0 | vs Argentine |
7 September 2010 | ■Hiromi Hara(Substitute coach) | Kirin Challenge Cup 2010 | Japan | 2-1 | vs Guatemala |
4 September 2010 | ■Hiromi Hara(Substitute coach) | Kirin Challenge Cup 2010 | Japan | 1-0 | vs Paraguay |
29 June 2010 | Takeshi Okada | 2010 FIFA World Cup South Africa | South Africa | 0-0 (PK3-5) |
vs Paraguay |
24 June 2010 | Takeshi Okada | 2010 FIFA World Cup South Africa | South Africa | 3-1 | vs Denmark |
19 June 2010 | Takeshi Okada | 2010 FIFA World Cup South Africa | South Africa | 0-1 | vs Netherlands |
14 June 2010 | Takeshi Okada | 2010 FIFA World Cup South Africa | South Africa | 1-0 | vs Cameroon |
4 June 2010 | Takeshi Okada | Switzerland | 0-2 | vs Côte d'Ivoire | |
30 May 2010 | Takeshi Okada | Austria | 1-2 | vs England | |
24 May 2010 | Takeshi Okada | Kirin Challenge Cup 2010 | Japan | 0-2 | vs Korea Republic |
3 March 2010 | Takeshi Okada | AFCAsian Cup 2011 Qatar Qualifiers | Japan | 2-0 | vs Bahrain |
18 November 2009 | Takeshi Okada | AFCAsian Cup 2011 Qatar Qualifiers | Hong Kong | 4-0 | vs Hong Kong |
14 November 2009 | Takeshi Okada | South Africa | 0-0 | vs South Africa | |
14 October 2009 | Takeshi Okada | Kirin Challenge Cup 2009 | Japan | 5-0 | vs Togo |
8 October 2009 | Takeshi Okada | AFCAsian Cup 2011 Qatar Qualifiers | Japan | 6-0 | vs Hong Kong |
9 September 2009 | Takeshi Okada | Netherlands | 4-3 | vs Ghana | |
5 September 2009 | Takeshi Okada | Netherlands | 0-3 | vs Netherlands | |
10 June 2009 | ■Takeshi Ooki(Substitute coach) | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Japan | 1-1 | vs Qatar |
6 June 2009 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Uzbekistan | 1-0 | vs Uzbekistan |
31 May 2009 | Takeshi Okada | Japan | 4-0 | vs Belgium | |
27 May 2009 | Takeshi Okada | Japan | 4-0 | vs Chile | |
28 March 2009 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Japan | 1-0 | vs Bahrain |
11 February 2009 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Japan | 0-0 | vs Australia |
19 November 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Qatar | 3-0 | vs Qatar |
15 October 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Japan | 1-1 | vs Uzbekistan |
9 October 2008 | Takeshi Okada | Kirin Challenge Cup 2008 | Japan | 1-1 | vs UAE |
6 September 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Bahrain | 3-2 | vs Bahrain |
20 August 2008 | Takeshi Okada | Kirin Challenge Cup 2008 | Japan | 1-3 | vs Uruguay |
22 June 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Third round | Japan | 1-0 | vs Bahrain |
14 June 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Third round | Thailand | 3-0 | vs Thailand |
7 June 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Third round | Oman | 1-1 | vs Oman |
2 June 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Third round | Japan | 3-0 | vs Oman |
27 May 2008 | Takeshi Okada | Kirin Cup Football 2008 | Japan | 0-0 | vs Paraguay |
24 May 2008 | Takeshi Okada | Kirin Cup Football 2008 | Japan | 1-0 | vs Côte d'Ivoire |
15 November 2006 | Ivica Osim(Bosnia and Herzegovina) | AFCAsian Cup 2007 Qualifiers | Japan | 3-1 | vs Saudi Arabia |
11 October 2006 | Ivica Osim(Bosnia and Herzegovina) | AFCAsian Cup 2007 Qualifiers | India | 3-0 | vs India |
4 October 2006 | Ivica Osim(Bosnia and Herzegovina) | Kirin Challenge Cup 2006 | Japan | 0-1 | vs Ghana |
6 September 2006 | Ivica Osim(Bosnia and Herzegovina) | AFCAsian Cup 2007 Qualifiers | Yemen | 1-0 | vs Yemen |
3 September 2006 | Ivica Osim(Bosnia and Herzegovina) | AFCAsian Cup 2007 Qualifiers | Saudi Arabia | 0-1 | vs Saudi Arabia |
16 August 2006 | Ivica Osim(Bosnia and Herzegovina) | AFCAsian Cup 2007 Qualifiers | Japan | 2-0 | vs Yemen |
9 August 2006 | Ivica Osim(Bosnia and Herzegovina) | Kirin Challenge Cup 2006 | Japan | 2-0 | vs Trinidad and Tobago |
13 May 2006 | Zico(Brazil) | Kirin Cup Football 2006 | Japan | 0-0 | vs Scotland |
9 May 2006 | Zico(Brazil) | Kirin Cup Football 2006 | Japan | 1-2 | vs Bulgaria |
30 March 2006 | Zico(Brazil) | Kirin Challenge Cup 2006 | Japan | 1-0 | vs Ecuador |
22 February 2006 | Zico(Brazil) | AFCAsian Cup 2007 Qualifiers | Japan | 6-0 | vs India |
18 February 2006 | Zico(Brazil) | Kirin Challenge Cup 2006 | Japan | 2-0 | vs Finland |
10 February 2006 | Zico(Brazil) | USA | 2-3 | vs USA |
Through football, we realise the full benefits that sports can bring to our lives
the soundness of our bodies, the expansion of our minds,
and the enrichment of our societies.