GK GONDA Shuichi
Birthday | 3 March 1989 |
---|---|
Height/Weight | 187cm/85kg |
FIFA Participation to FIFA's Tournaments | FIFA World Cup 2014 Olympic Football Tournament 2012 |
Career | Saginuma Soccer Club - FC Tokyo U-15 - FCTokyo U-18 - FC Tokyo |
Games played | Starts | Substitution on | Goals | Bookings | Dismissals |
2 | 2 | 0 | -4 | 0 | 0 |
※The following list includes games for which the player was just registered / called up.
Date | Coach | Tournament name | Venue | Match(Score) | |
14 October 2014 | Javier AGUIRRE | International Friendly Match | Singapore | 0-4 | vs Brazil |
10 October 2014 | Javier AGUIRRE | Kirin Challenge Cup 2014 | Japan | 1-0 | vs Jamaica |
24 June 2014 | Alberto Zaccheroni | 2014FIFA World Cup Brazil | Brazil | 1-4 | vs Colombia |
19 June 2014 | Alberto Zaccheroni | 2014FIFA World Cup Brazil | Brazil | 0-0 | vs Greece |
14 June 2014 | Alberto Zaccheroni | 2014FIFA World Cup Brazil | Brazil | 1-2 | vs Côte d'Ivoire |
6 June 2014 | Alberto Zaccheroni | International Friendly Match | USA | 4-3 | vs Zambia |
2 June 2014 | Alberto Zaccheroni | International Friendly Match | USA | 3-1 | vs Costa Rica |
27 May 2014 | Alberto Zaccheroni | Kirin Challenge Cup 2014 | Japan | 1-0 | vs Cyprus |
5 March 2014 | Alberto Zaccheroni | Kirin Challenge Cup 2014 "Thank you, Our National Stadium" | Japan | 4-2 | vs New Zealand |
19 November 2013 | Alberto Zaccheroni | International Friendly Match 2013 | Belgium | 3-2 | vs Belgium |
16 November 2013 | Alberto Zaccheroni | International Friendly Match 2013 | Belgium | 2-2 | vs Netherlands |
15 October 2013 | Alberto Zaccheroni | International Friendly Match 2013 | Belarus | 0-1 | vs Belarus |
11 October 2013 | Alberto Zaccheroni | International Friendly Match 2013 | Serbia | 0-2 | vs Serbia |
10 September 2013 | Alberto Zaccheroni | Kirin Challenge Cup 2013 | Japan | 3-1 | vs Ghana |
6 September 2013 | Alberto Zaccheroni | Kirin Challenge Cup 2013 | Japan | 3-0 | vs Guatemala |
14 August 2013 | Alberto Zaccheroni | Kirin Challenge Cup 2013 | Japan | 2-4 | vs Uruguay |
28 July 2013 | Alberto Zaccheroni | EAFF East Asian Cup 2013 Final | Korea Republic | 2-1 | vs Korea Republic |
25 July 2013 | Alberto Zaccheroni | EAFF East Asian Cup 2013 Final | Korea Republic | 3-2 | vs Australia |
21 July 2013 | Alberto Zaccheroni | EAFF East Asian Cup 2013 Final | Korea Republic | 3-3 | vs China |
22 June 2013 | Alberto Zaccheroni | FIFA Confederations Cup Brazil 2013 | Brazil | 1-2 | vs Mexico |
19 June 2013 | Alberto Zaccheroni | FIFA Confederations Cup Brazil 2013 | Brazil | 3-4 | vs Italy |
15 June 2013 | Alberto Zaccheroni | FIFA Confederations Cup Brazil 2013 | Brazil | 0-3 | vs Brazil |
4 June 2013 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Japan | 1-1 | vs Australia |
30 May 2013 | Alberto Zaccheroni | Kirin Challenge Cup 2013 | Japan | 0-2 | vs Bulgaria |
26 March 2013 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Jordan | 1-2 | vs Jordan |
22 March 2013 | Alberto Zaccheroni | International Friendly Match 2013 | Qatar | 2-1 | vs Canada |
6 February 2013 | Alberto Zaccheroni | Kirin Challenge Cup 2013 | Japan | 3-0 | vs Latvia |
14 November 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Oman | 2-1 | vs Oman |
16 October 2012 | Alberto Zaccheroni | International Friendly Match 2012 | Poland | 0-4 | vs Brazil |
12 October 2012 | Alberto Zaccheroni | International Friendly Match 2012 | France | 1-0 | vs France |
11 September 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Japan | 1-0 | vs Iraq |
6 September 2012 | Alberto Zaccheroni | Kirin Challenge Cup 2012 | Japan | 1-0 | vs UAE |
15 August 2012 | Alberto Zaccheroni | Kirin Challenge Cup 2012 | Japan | 1-1 | vs Venezuela |
12 June 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Australia | 1-1 | vs Australia |
8 June 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Japan | 6-0 | vs Jordan |
3 June 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Japan | 3-0 | vs Oman |
11 November 2011 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Third round | Tajikistan | 4-0 | vs Tajikistan |
11 October 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Third round | Japan | 8-0 | vs Tajikistan |
24 February 2012 | Alberto Zaccheroni | Kirin Challenge Cup 2011 | Vietnam | 1-0 | vs Vietnam |
6 September 2011 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Third round | Japan | 1-1 | vs Uzbekistan |
2 September 2011 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Third round | Japan | 1-0 | vs Korea DPR |
29 January 2011 | Alberto Zaccheroni | AFCAsian Cup 2011 Qatar | Qatar | 1-0 | vs Australia |
25 January 2011 | Alberto Zaccheroni | AFCAsian Cup 2011 Qatar | Qatar | 2-2 (PK3-0) |
vs Korea Republic |
21 January 2011 | Alberto Zaccheroni | AFCAsian Cup 2011 Qatar | Qatar | 3-2 | vs Qatar |
17 January 2011 | Alberto Zaccheroni | AFCAsian Cup 2011 Qatar | Qatar | 5-0 | vs Saudi Arabia |
13 January 2011 | Alberto Zaccheroni | AFCAsian Cup 2011 Qatar | Qatar | 2-1 | vs Syria |
9 January 2011 | Alberto Zaccheroni | AFCAsian Cup 2011 Qatar | Qatar | 1-0 | vs Jordan |
12 October 2010 | Alberto Zaccheroni | International Friendly Match | Korea Republic | 0-0 | vs Korea Republic |
8 October 2010 | Alberto Zaccheroni | Kirin Challenge Cup 2010 | Qatar | 1-0 | vs Argentine |
6 January 2010 | Takeshi Okada | AFCAsian Cup 2011 Qatar Qualifiers | Yemen | 3-2 | vs Yemen |
Through football, we realise the full benefits that sports can bring to our lives
the soundness of our bodies, the expansion of our minds,
and the enrichment of our societies.