MF ENDO Yasuhito
Birthday | 28 January 1980 |
---|---|
Height/Weight | 178cm/75kg |
FIFA Participation to FIFA's Tournaments | FIFA World Cup 2014 FIFA Confederations Cup Brazil 2013 FIFA World Cup 2010 FIFA Club World Cup 2008 FIFA World Cup 2006 FFIFA Confederations Cup 2005 IFA Confederations Cup 2003 FIFA U-20 World Cup 1999 |
Career | Oushu Elementary School - Sakurajima Junior High School - Kagoshima Jitsugyo High School - Yokohama Flügels - Kyoto Sanga F/C/ - Gamba Osaka |
Games played | Starts | Substitution on | Goals | Bookings | Dismissals |
149 | 131 | 18 | 15 | 11 | 1 |
※The following list includes games for which the player was just registered / called up.
Date | Coach | Tournament name | Venue | Match(Score) | |
18 November 2014 | Javier AGUIRRE | Kirin Challenge Cup 2014 | Japan | 2-1 | vs Australia |
14 November 2014 | Javier AGUIRRE | Kirin Challenge Cup 2014 | Japan | 6-0 | vs Honduras |
24 June 2014 | Alberto Zaccheroni | 2014FIFA World Cup Brazil | Brazil | 1-4 | vs Colombia |
19 June 2014 | Alberto Zaccheroni | 2014FIFA World Cup Brazil | Brazil | 0-0 | vs Greece |
14 June 2014 | Alberto Zaccheroni | 2014FIFA World Cup Brazil | Brazil | 1-2 | vs Côte d'Ivoire |
6 June 2014 | Alberto Zaccheroni | International Friendly Match | USA | 4-3 | vs Zambia |
2 June 2014 | Alberto Zaccheroni | International Friendly Match | USA | 3-1 | vs Costa Rica |
27 May 2014 | Alberto Zaccheroni | Kirin Challenge Cup 2014 | Japan | 1-0 | vs Cyprus |
5 March 2014 | Alberto Zaccheroni | Kirin Challenge Cup 2014 "Thank you, Our National Stadium" | Japan | 4-2 | vs New Zealand |
19 November 2013 | Alberto Zaccheroni | International Friendly Match 2013 | Belgium | 3-2 | vs Belgium |
16 November 2013 | Alberto Zaccheroni | International Friendly Match 2013 | Belgium | 2-2 | vs Netherlands |
15 October 2013 | Alberto Zaccheroni | International Friendly Match 2013 | Belarus | 0-1 | vs Belarus |
11 October 2013 | Alberto Zaccheroni | International Friendly Match 2013 | Serbia | 0-2 | vs Serbia |
10 September 2013 | Alberto Zaccheroni | Kirin Challenge Cup 2013 | Japan | 3-1 | vs Ghana |
6 September 2013 | Alberto Zaccheroni | Kirin Challenge Cup 2013 | Japan | 3-0 | vs Guatemala |
14 August 2013 | Alberto Zaccheroni | Kirin Challenge Cup 2013 | Japan | 2-4 | vs Uruguay |
22 June 2013 | Alberto Zaccheroni | FIFA Confederations Cup Brazil 2013 | Brazil | 1-2 | vs Mexico |
19 June 2013 | Alberto Zaccheroni | FIFA Confederations Cup Brazil 2013 | Brazil | 3-4 | vs Italy |
15 June 2013 | Alberto Zaccheroni | FIFA Confederations Cup Brazil 2013 | Brazil | 0-3 | vs Brazil |
11 June 2013 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Iraq | 1-0 | vs Iraq |
4 June 2013 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Japan | 1-1 | vs Australia |
30 May 2013 | Alberto Zaccheroni | Kirin Challenge Cup 2013 | Japan | 0-2 | vs Bulgaria |
26 March 2013 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Jordan | 1-2 | vs Jordan |
22 March 2013 | Alberto Zaccheroni | International Friendly Match 2013 | Qatar | 2-1 | vs Canada |
6 February 2013 | Alberto Zaccheroni | Kirin Challenge Cup 2013 | Japan | 3-0 | vs Latvia |
14 November 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Oman | 2-1 | vs Oman |
16 October 2012 | Alberto Zaccheroni | International Friendly Match 2012 | Poland | 0-4 | vs Brazil |
12 October 2012 | Alberto Zaccheroni | International Friendly Match 2012 | France | 1-0 | vs France |
11 September 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Japan | 1-0 | vs Iraq |
6 September 2012 | Alberto Zaccheroni | Kirin Challenge Cup 2012 | Japan | 1-0 | vs UAE |
15 August 2012 | Alberto Zaccheroni | Kirin Challenge Cup 2012 | Japan | 1-1 | vs Venezuela |
12 June 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Australia | 1-1 | vs Australia |
8 June 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Japan | 6-0 | vs Jordan |
3 June 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Final Round | Japan | 3-0 | vs Oman |
29 February 2012 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Third round | Japan | 0-1 | vs Uzbekistan |
24 February 2012 | Alberto Zaccheroni | Kirin Challenge Cup 2012 | Japan | 3-1 | vs Iceland |
15 November 2011 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Third round | Korea DPR | 0-1 | vs Korea DPR |
11 November 2011 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Third round | Tajikistan | 4-0 | vs Tajikistan |
11 October 2011 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Third round | Japan | 8-0 | vs Tajikistan |
7 October 2011 | Alberto Zaccheroni | Kirin Challenge Cup 2011 | Japan | 1-0 | vs Vietnam |
6 September 2011 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Third round | Japan | 1-1 | vs Uzbekistan |
2 September 2011 | Alberto Zaccheroni | 2014FIFA World Cup Brazil Asian Qualifiers Third round | Japan | 1-0 | vs Korea DPR |
10 August 2011 | Alberto Zaccheroni | Kirin Challenge Cup 2011 | Japan | 3-0 | vs Korea Republic |
7 June 2011 | Alberto Zaccheroni | Kirin Cup Football 2011 | Japan | 0-0 | vs Czech Republic |
1 June 2011 | Alberto Zaccheroni | Kirin Cup Football 2011 | Japan | 0-0 | vs Peru |
29 March 2011 | Alberto Zaccheroni | Great East Japan Earthquake Charity Match | Japan | 2-1 | vs J-League TEAM AS ONE |
29 January 2011 | Alberto Zaccheroni | AFCAsian Cup 2011 Qatar | Qatar | 1-0 | vs Australia |
25 January 2011 | Alberto Zaccheroni | AFCAsian Cup 2011 Qatar | Qatar | 2-2 (PK3-0) |
vs Korea Republic |
21 January 2011 | Alberto Zaccheroni | AFCAsian Cup 2011 Qatar | Qatar | 3-2 | vs Qatar |
17 January 2011 | Alberto Zaccheroni | AFCAsian Cup 2011 Qatar | Qatar | 5-0 | vs Saudi Arabia |
13 January 2011 | Alberto Zaccheroni | AFCAsian Cup 2011 Qatar | Qatar | 2-1 | vs Syria |
9 January 2011 | Alberto Zaccheroni | AFCAsian Cup 2011 Qatar | Qatar | 1-0 | vs Jordan |
12 October 2010 | Alberto Zaccheroni | International Friendly Match | Korea Republic | 0-0 | vs Korea Republic |
8 October 2010 | Alberto Zaccheroni | Kirin Challenge Cup 2010 | Japan | 1-0 | vs Argentine |
7 September 2010 | ■Hiromi Hara(Substitute coach) | Kirin Challenge Cup 2010 | Japan | 2-1 | vs Guatemala |
4 September 2010 | ■Hiromi Hara(Substitute coach) | Kirin Challenge Cup 2010 | Japan | 1-0 | vs Paraguay |
29 June 2010 | Takeshi Okada | 2010 FIFA World Cup South Africa | South Africa | 0-0 (PK3-5) |
vs Paraguay |
24 June 2010 | Takeshi Okada | 2010 FIFA World Cup South Africa | South Africa | 3-1 | vs Denmark |
19 June 2010 | Takeshi Okada | 2010 FIFA World Cup South Africa | South Africa | 0-1 | vs Netherlands |
14 June 2010 | Takeshi Okada | 2010 FIFA World Cup South Africa | South Africa | 1-0 | vs Cameroon |
4 June 2010 | Takeshi Okada | Switzerland | 0-2 | vs Côte d'Ivoire | |
30 May 2010 | Takeshi Okada | Austria | 1-2 | vs England | |
24 May 2010 | Takeshi Okada | Kirin Challenge Cup 2010 | Japan | 0-2 | vs Korea Republic |
7 April 2010 | Takeshi Okada | Kirin Challenge Cup 2010 | Japan | 0-3 | vs Serbia |
3 March 2010 | Takeshi Okada | AFCAsian Cup 2011 Qatar Qualifiers | Japan | 2-0 | vs Bahrain |
14 February 2010 | Takeshi Okada | East Asian Football Championship 2010 Final | Japan | 1-3 | vs Korea Republic |
11 February 2010 | Takeshi Okada | East Asian Football Championship 2010 Final | Japan | 3-0 | vs Hong Kong |
6 February 2010 | Takeshi Okada | East Asian Football Championship 2010 Final | Japan | 0-0 | vs China |
2 February 2010 | Takeshi Okada | Kirin Challenge Cup 2010 | Japan | 0-0 | vs Venezuela |
18 November 2009 | Takeshi Okada | AFCAsian Cup 2011 Qatar Qualifiers | Hong Kong | 4-0 | vs Hong Kong |
14 November 2009 | Takeshi Okada | South Africa | 0-0 | vs South Africa | |
14 October 2009 | Takeshi Okada | Kirin Challenge Cup 2009 | Japan | 5-0 | vs Togo |
10 October 2009 | Takeshi Okada | Kirin Challenge Cup 2009 | Japan | 2-0 | vs Scotland |
8 October 2009 | Takeshi Okada | AFCAsian Cup 2011 Qatar Qualifiers | Japan | 6-0 | vs Hong Kong |
9 September 2009 | Takeshi Okada | Netherlands | 4-3 | vs Ghana | |
5 September 2009 | Takeshi Okada | Netherlands | 0-3 | vs Netherlands | |
10 June 2009 | ■Takeshi Ooki(Substitute coach) | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Japan | 1-1 | vs Qatar |
6 June 2009 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Uzbekistan | 1-0 | vs Uzbekistan |
31 May 2009 | Takeshi Okada | Kirin Cup Football 2009 | Japan | 4-0 | vs Belgium |
27 May 2009 | Takeshi Okada | Kirin Cup Football 2009 | Japan | 4-0 | vs Chile |
28 March 2009 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Japan | 1-0 | vs Bahrain |
11 February 2009 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Japan | 0-0 | vs Australia |
4 February 2009 | Takeshi Okada | Kirin Challenge Cup 2009 | Japan | 5-1 | vs Finland |
28 January 2009 | Takeshi Okada | AFCAsian Cup 2011 Qatar Qualifiers | Bahrain | 0-1 | vs Bahrain |
19 November 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Qatar | 3-0 | vs Qatar |
15 October 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Japan | 1-1 | vs Uzbekistan |
6 September 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Final Round | Bahrain | 3-2 | vs Bahrain |
22 June 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Third round | Japan | 1-0 | vs Bahrain |
14 June 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Third round | Thailand | 3-0 | vs Thailand |
7 June 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Third round | Oman | 1-1 | vs Oman |
2 June 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Third round | Japan | 3-0 | vs Oman |
27 May 2008 | Takeshi Okada | Kirin Cup Football 2008 | Japan | 0-0 | vs Paraguay |
24 May 2008 | Takeshi Okada | Kirin Cup Football 2008 | Japan | 1-0 | vs Côte d'Ivoire |
26 March 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Third round | Bahrain | 0-1 | vs Bahrain |
23 February 2008 | Takeshi Okada | East Asian Football Championship 2008 Final | China | 1-1 | vs Korea Republic |
20 February 2008 | Takeshi Okada | East Asian Football Championship 2008 Final | China | 1-0 | vs China |
17 February 2008 | Takeshi Okada | East Asian Football Championship 2008 Final | China | 1-1 | vs Korea DPR |
6 February 2008 | Takeshi Okada | 2010FIFA World Cup South Africa Asian Qualifiers Third round | Japan | 4-1 | vs Thailand |
30 January 2008 | Takeshi Okada | Kirin Challenge Cup 2008 | Japan | 3-0 | vs Bosnia and Herzegovina |
26 January 2008 | Takeshi Okada | Kirin Challenge Cup 2008 | Japan | 0-0 | vs Chile |
17 October 2007 | Ivica Osim(Bosnia and Herzegovina) | AFC Asia / Africa Challenge Cup 2007 | Japan | 4-1 | vs Egypt |
11 September 2007 | Ivica Osim(Bosnia and Herzegovina) | Turnier der Kontinente | Austria | 4-3 | vs Switzerland |
7 September 2007 | Ivica Osim(Bosnia and Herzegovina) | Turnier der Kontinente | Austria | 0-0 | vs Austria |
22 August 2007 | Ivica Osim(Bosnia and Herzegovina) | Kirin Challenge Cup 2007 | Japan | 2-0 | vs Cameroon |
28 July 2007 | Ivica Osim(Bosnia and Herzegovina) | AFCAsian Cup 2007 | Indonesia | 0-0 | vs Korea Republic |
25 July 2007 | Ivica Osim(Bosnia and Herzegovina) | AFCAsian Cup 2007 | Vietnam | 2-3 | vs Saudi Arabia |
21 July 2007 | Ivica Osim(Bosnia and Herzegovina) | AFCAsian Cup 2007 | Vietnam | 1-1 | vs Australia |
16 July 2007 | Ivica Osim(Bosnia and Herzegovina) | AFCAsian Cup 2007 | Vietnam | 4-1 | vs Vietnam |
13 July 2007 | Ivica Osim(Bosnia and Herzegovina) | AFCAsian Cup 2007 | Vietnam | 3-1 | vs UAE |
9 July 2007 | Ivica Osim(Bosnia and Herzegovina) | AFCAsian Cup 2007 | Vietnam | 1-1 | vs Qatar |
5 June 2007 | Ivica Osim(Bosnia and Herzegovina) | Kirin Cup Football 2007 | Japan | 0-0 | vs Colombia |
1 June 2007 | Ivica Osim(Bosnia and Herzegovina) | Kirin Cup Football 2007 | Japan | 2-0 | vs Montenegro |
24 March 2007 | Ivica Osim(Bosnia and Herzegovina) | Kirin Challenge Cup 2007 | Japan | 2-0 | vs Peru |
11 October 2006 | Ivica Osim(Bosnia and Herzegovina) | AFCAsian Cup 2007 Qualifiers | India | 3-0 | vs India |
4 October 2006 | Ivica Osim(Bosnia and Herzegovina) | Kirin Challenge Cup 2006 | Japan | 0-1 | vs Ghana |
6 September 2006 | Ivica Osim(Bosnia and Herzegovina) | AFCAsian Cup 2007 Qualifiers | Yemen | 1-0 | vs Yemen |
3 September 2006 | Ivica Osim(Bosnia and Herzegovina) | AFCAsian Cup 2007 Qualifiers | Saudi Arabia | 0-1 | vs Saudi Arabia |
16 August 2006 | Ivica Osim(Bosnia and Herzegovina) | AFCAsian Cup 2007 Qualifiers | Japan | 2-0 | vs Yemen |
22 June 2006 | Zico(Brazil) | 2006FIFA World Cup Germany | Germany | 1-4 | vs Brazil |
18 June 2006 | Zico(Brazil) | 2006FIFA World Cup Germany | Germany | 0-0 | vs Croatia |
12 June 2006 | Zico(Brazil) | 2006FIFA World Cup Germany | Germany | 1-3 | vs Australia |
4 June 2006 | Zico(Brazil) | Germany | 1-0 | vs Malta | |
30 May 2006 | Zico(Brazil) | Germany | 2-2 | vs Germany | |
13 May 2006 | Zico(Brazil) | Kirin Cup Football 2006 | Japan | 0-0 | vs Scotland |
9 May 2006 | Zico(Brazil) | Kirin Cup Football 2006 | Japan | 1-2 | vs Bulgaria |
28 February 2006 | Zico(Brazil) | Germany | 2-2 | vs Bosnia and Herzegovina | |
22 February 2006 | Zico(Brazil) | AFCAsian Cup 2007 Qualifiers | Japan | 6-0 | vs India |
18 February 2006 | Zico(Brazil) | Kirin Challenge Cup 2006 | Japan | 2-0 | vs Finland |
10 February 2006 | Zico(Brazil) | USA | 2-3 | vs USA | |
16 November 2005 | Zico(Brazil) | Kirin Challenge Cup 2005 | Japan | 1-0 | vs Angola |
7 September 2005 | Zico(Brazil) | Kirin Challenge Cup 2005 | Japan | 5-4 | vs Honduras |
17 August 2005 | Zico(Brazil) | 2006FIFA World Cup Germany Asian Qualifiers Final Round | Japan | 2-1 | vs Iran |
7 August 2005 | Zico(Brazil) | East Asian Football Championship 2005 Final | Korea Republic | 1-0 | vs Korea Republic |
3 August 2005 | Zico(Brazil) | East Asian Football Championship 2005 Final | Korea Republic | 2-2 | vs China |
31 July 2005 | Zico(Brazil) | East Asian Football Championship 2005 Final | Korea Republic | 0-1 | vs Korea DPR |
22 June 2005 | Zico(Brazil) | FIFA Confederations Cup Germany 2005 | Germany | 2-2 | vs Brazil |
19 June 2005 | Zico(Brazil) | FIFA Confederations Cup Germany 2005 | Germany | 1-0 | vs Greece |
16 June 2005 | Zico(Brazil) | FIFA Confederations Cup Germany 2005 | Germany | 1-2 | vs Mexico |
8 June 2005 | Zico(Brazil) | 2006FIFA World Cup Germany Asian Qualifiers Final Round | Thailand | 2-0 | vs Korea DPR |
3 June 2005 | Zico(Brazil) | 2006FIFA World Cup Germany Asian Qualifiers Final Round | Bahrain | 1-0 | vs Bahrain |
27 May 2005 | Zico(Brazil) | Kirin Cup Football 2005 | Japan | 0-1 | vs UAE |
22 May 2005 | Zico(Brazil) | Kirin Cup Football 2005 | Japan | 0-1 | vs Peru |
30 March 2005 | Zico(Brazil) | 2006FIFA World Cup Germany Asian Qualifiers Final Round | Japan | 1-0 | vs Bahrain |
25 March 2005 | Zico(Brazil) | 2006FIFA World Cup Germany Asian Qualifiers Final Round | Iran | 1-2 | vs Iran |
9 February 2005 | Zico(Brazil) | 2006FIFA World Cup Germany Asian Qualifiers Final Round | Japan | 2-1 | vs Korea DPR |
2 February 2005 | Zico(Brazil) | Kirin Challenge Cup 2005 | Japan | 3-0 | vs Syria |
29 January 2005 | Zico(Brazil) | Kirin Challenge Cup 2005 | Japan | 4-0 | vs Kazakhstan |
16 December 2004 | Zico(Brazil) | Kirin Challenge Cup 2004 | Japan | 0-3 | vs Germany |
17 November 2004 | Zico(Brazil) | 2006FIFA World Cup Germany Asian Qualifiers First Round | Japan | 1-0 | vs Singapore |
18 August 2004 | Zico(Brazil) | Kirin Challenge Cup 2004 | Japan | 1-2 | vs Argentine |
7 August 2004 | Zico(Brazil) | AFCAsian Cup China 2004 | China | 3-1 | vs China |
3 August 2004 | Zico(Brazil) | AFCAsian Cup China 2004 | China | 4-3 | vs Bahrain |
31 July 2004 | Zico(Brazil) | AFCAsian Cup China 2004 | China | 1-1 | vs Jordan |
28 July 2004 | Zico(Brazil) | AFCAsian Cup China 2004 | China | 0-0 | vs Iran |
24 July 2004 | Zico(Brazil) | AFCAsian Cup China 2004 | China | 4-1 | vs Thailand |
20 July 2004 | Zico(Brazil) | AFCAsian Cup China 2004 | China | 1-0 | vs Oman |
13 July 2004 | Zico(Brazil) | Kirin Cup Football 2004 | Japan | 1-0 | vs Serbia・Montenegro |
9 July 2004 | Zico(Brazil) | Kirin Cup Football 2004 | Japan | 3-1 | vs Slovakia |
9 June 2004 | Zico(Brazil) | 2006FIFA World Cup Germany Asian Qualifiers First Round | Japan | 7-0 | vs India |
1 June 2004 | Zico(Brazil) | England | 1-1 | vs England | |
30 May 2004 | Zico(Brazil) | England | 3-2 | vs Iceland | |
28 April 2004 | Zico(Brazil) | Czech Republic | 1-0 | vs Czech Republic | |
25 April 2004 | Zico(Brazil) | Hungary | 2-3 | vs Hungary | |
31 March 2004 | Zico(Brazil) | 2006FIFA World Cup Germany Asian Qualifiers First Round | Singapore | 2-1 | vs Singapore |
18 February 2004 | Zico(Brazil) | 2006FIFA World Cup Germany Asian Qualifiers First Round | Japan | 1-0 | vs Oman |
12 February 2004 | Zico(Brazil) | Japan | 2-0 | vs Iraq | |
7 February 2004 | Zico(Brazil) | Kirin Challenge Cup 2004 | Japan | 4-0 | vs Malaysia |
10 December 2003 | Zico(Brazil) | East Asian Football Championship 2003 Final | Japan | 0-0 | vs Korea Republic |
7 December 2003 | Zico(Brazil) | East Asian Football Championship 2003 Final | Japan | 1-0 | vs Hong Kong |
4 December 2003 | Zico(Brazil) | East Asian Football Championship 2003 Final | Japan | 2-0 | vs China |
19 November 2003 | Zico(Brazil) | Kirin Challenge Cup 2003 | Japan | 0-0 | vs Cameroon |
11 October 2003 | Zico(Brazil) | Romania | 1-1 | vs Romania | |
8 October 2003 | Zico(Brazil) | Tunisia | 1-0 | vs Tunisia | |
10 September 2003 | Zico(Brazil) | Kirin Challenge Cup 2003 | Japan | 0-1 | vs Senegal |
20 August 2003 | Zico(Brazil) | Kirin Challenge Cup 2003 | Japan | 3-0 | vs Nigeria |
22 June 2003 | Zico(Brazil) | FIFA Confederations Cup France 2003 | France | 0-1 | vs Colombia |
20 June 2003 | Zico(Brazil) | FIFA Confederations Cup France 2003 | France | 1-2 | vs France |
18 June 2003 | Zico(Brazil) | FIFA Confederations Cup France 2003 | France | 3-0 | vs New Zealand |
11 June 2003 | Zico(Brazil) | Kirin Cup Football 2003 | Japan | 0-0 | vs Paraguay |
8 June 2003 | Zico(Brazil) | Kirin Cup Football 2003 | Japan | 1-4 | vs Argentine |
31 May 2003 | Zico(Brazil) | Japan | 0-1 | vs Korea Republic | |
16 April 2003 | Zico(Brazil) | Korea Republic | 1-0 | vs Korea Republic | |
20 November 2002 | ■Masakuni Yamamoto(Substitute coach) | Kirin Challenge Cup 2002 | Japan | 0-2 | vs Argentine |
Through football, we realise the full benefits that sports can bring to our lives
the soundness of our bodies, the expansion of our minds,
and the enrichment of our societies.