Schedule/Result
[8]1st Sec. 1 October 2016 16:00 KickOff Prince Mohammed International Stadium
<Full-time>
Ghana
0
- 0 1st Half 4
- 0 2nd Half 1
5
Japan
Goals scored
7min UEKI Riko
18min ENDO Jun
21min ENDO Jun
26min TAKARADA Saori
83min CHIBA Remina
18min ENDO Jun
21min ENDO Jun
26min TAKARADA Saori
83min CHIBA Remina
| Ghana | Japan | ||||
| GK | 1 | Kayza MASSEY | GK | 1 | TANAKA Momoko |
| DF | 5 | Linda AMOAKO | DF | 2 | ONO Nana |
| DF | 12 | Cecilia HAGAN | DF | 3 | WAKISAKA Reina |
| DF | 14 | Philicity ASUAKO | DF | 4 | TAKAHIRA Miyu |
| DF | 18 | Blessing AGBOMADZI | DF | 6 | KANEKATSU Rio |
| MF | 6 | Grace ASANTEWAA | MF | 7 | TAKARADA Saori |
| MF | 9 | Gifty ACHEAMPONG | MF | 8 | MIYAZAWA Hinata |
| MF | 17 | Fuseina MUMUNI | MF | 10 | NAGANO Fuka (Cap.) |
| FW | 7 | Rafia KULCHIRIE | MF | 17 | KANNO Oto |
| FW | 10 | Sandra OWUSU-ANSAH (Cap.) | FW | 9 | UEKI Riko |
| FW | 15 | Adizatu MUSTAPHA | FW | 16 | ENDO Jun |
| Substitutes | |||||
| GK | 16 | Barikisu ISSAHAKU | GK | 12 | KOGURE Chiaki |
| DF | 2 | Joyce ASAMOAH | GK | 18 | MIZUGUCHI Mayu |
| DF | 4 | Uwaisa MAWIA | DF | 5 | USHIJIMA Riko |
| MF | 3 | Nina NORSHIE | DF | 19 | TOMITA Miyu |
| MF | 8 | Grace ACHEAMPONG | MF | 15 | CHIBA Remina |
| MF | 11 | Mary ENTOAH | MF | 13 | KARAHASHI Mayu |
| MF | 13 | Olivia ANOKYE | MF | 20 | KITAMURA Nanami |
| FW | 19 | Sylvian AMANKWAH | MF | 21 | NOJIMA Sakura |
| FW | 20 | Konadu ADJEI | FW | 11 | TAKAHASHI Hana |
| FW | 21 | Selina AMUSILIE | FW | 14 | KOJIMA Seira |
| Coach | Evans ADOTEY | Coach | KUSUNOSE Naoki | ||
| Substitution | |||||
| 5 | Linda AMOAKO▼22min OUT | 3 | WAKISAKA Reina▼60min OUT | ||
| 4 | Uwaisa MAWIA▲22min IN | 20 | KITAMURA Nanami▲60min IN | ||
| 15 | Adizatu MUSTAPHA▼65min OUT | 16 | ENDO Jun▼81min OUT | ||
| 20 | Konadu ADJEI▲65min IN | 15 | CHIBA Remina▲81min IN | ||
| 12 | Cecilia HAGAN▼71min OUT | 7 | TAKARADA Saori▼86min OUT | ||
| 13 | Olivia ANOKYE▲71min IN | 19 | TOMITA Miyu▲86min IN | ||
| Cautions | |||||
| 14 | Philicity ASUAKO |
3 | WAKISAKA Reina |
||
| 18 | Blessing AGBOMADZI |
8 | MIYAZAWA Hinata |
||
| 4 | Uwaisa MAWIA |
||||


