Fixtures/Results
Group Stage
GroupC
Rank | Team | Pts | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|
1 | Japan | 9 | 3 | 0 | 0 | 11 | 0 | +11 |
2 | Uzbekistan | 6 | 2 | 0 | 1 | 4 | 2 | +2 |
3 | Vietnam | 3 | 1 | 0 | 2 | 3 | 4 | -1 |
4 | India | 0 | 0 | 0 | 3 | 1 | 13 | -12 |
1st Sec. 26/10/2023
2nd Sec. 29/10/2023
3rd Sec. 1/11/2023
Select from the following categories.
Rank | Team | Pts | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|
1 | Japan | 9 | 3 | 0 | 0 | 11 | 0 | +11 |
2 | Uzbekistan | 6 | 2 | 0 | 1 | 4 | 2 | +2 |
3 | Vietnam | 3 | 1 | 0 | 2 | 3 | 4 | -1 |
4 | India | 0 | 0 | 0 | 3 | 1 | 13 | -12 |
Through football, we realise the full benefits that sports can bring to our lives
the soundness of our bodies, the expansion of our minds,
and the enrichment of our societies.