Schedule/Result
[12]2nd Sec. 7 March 2026 19:00 KickOff Perth(Australia)/Perth Rectangular Stadium
<Full-time>
India
0
- 0 1st Half 5
- 0 2nd Half 6
11
Japan
Goals scored
4min YAMAMOTO Yuzuki
13min HASEGAWA Yui
20min MIYAZAWA Hinata
35min MIYAZAWA Hinata
45+5min SEIKE Kiko
47min UEKI Riko
50min UEKI Riko
55min SEIKE Kiko
62min HIJIKATA Maya
65min UEKI Riko
81min MIYAZAWA Hinata
13min HASEGAWA Yui
20min MIYAZAWA Hinata
35min MIYAZAWA Hinata
45+5min SEIKE Kiko
47min UEKI Riko
50min UEKI Riko
55min SEIKE Kiko
62min HIJIKATA Maya
65min UEKI Riko
81min MIYAZAWA Hinata
| India | Japan | ||||
| GK | 1 | Elangbam Panthoi Chanu | GK | 12 | HIRAO Chika |
| DF | 2 | Sweety Devi Nganbam | DF | 4 | KUMAGAI Saki |
| DF | 5 | Juli Kishan | DF | 6 | KOGA Toko |
| DF | 8 | Sanju | DF | 16 | YAMAMOTO Yuzuki |
| DF | 15 | Martina Thokchom | DF | 21 | MORIYA Miyabi |
| DF | 21 | Sarita Yumnam | MF | 7 | MIYAZAWA Hinata |
| MF | 6 | Sangita Basfore | MF | 14 | HASEGAWA Yui |
| MF | 7 | Soumya Guguloth | MF | 18 | HAYASHI Honoka |
| MF | 16 | Manisha | MF | 8 | SEIKE Kiko |
| MF | 19 | Aveka Singh | FW | 11 | TANAKA Mina |
| FW | 10 | Pyari Xaxa | FW | 25 | CHIBA Remina |
| Substitutes | |||||
| GK | 13 | Sowmiya Narayanasamy | GK | 1 | YAMASHITA Ayaka |
| GK | 23 | Shreya Hooda | GK | 23 | OKUMA Akane |
| DF | 3 | Astam Oraon | DF | 2 | SHIMIZU Risa |
| DF | 14 | Nirmala Devi | DF | 3 | MINAMI Moeka |
| DF | 22 | Sushmita Lepcha | DF | 5 | TAKAHASHI Hana |
| MF | 4 | Shilky Devi Hemam | DF | 13 | KITAGAWA Hikaru |
| MF | 17 | Rimpa Haldar | MF | 10 | NAGANO Fuka |
| MF | 18 | Jasoda Munda | MF | 15 | FUJINO Aoba |
| MF | 20 | Sanfida Nongrum | MF | 17 | HAMANO Maika |
| MF | 24 | Babina Devi Lisham | MF | 19 | TANIKAWA Momoko |
| MF | 25 | Malavika | MF | 20 | MATSUKUBO Manaka |
| MF | 26 | Kaviya Pakkirisamy | MF | 24 | NARUMIYA Yui |
| FW | 9 | Anju Tamang | FW | 9 | UEKI Riko |
| FW | 11 | Grace Dangmei | FW | 26 | HIJIKATA Maya |
| FW | 12 | Lynda Kom Serto | |||
| Coach | Amelia Valverde Villalobos | Coach | Nils NIELSEN | ||
| Substitution | |||||
| 19 | Aveka Singh▼57min OUT | 14 | HASEGAWA Yui▼46min OUT | ||
| 24 | Babina Devi Lisham▲57min IN | 26 | HIJIKATA Maya▲46min IN | ||
| 10 | Pyari Xaxa▼57min OUT | 11 | TANAKA Mina▼46min OUT | ||
| 11 | Grace Dangmei▲57min IN | 9 | UEKI Riko▲46min IN | ||
| 8 | Sanju▼73min OUT | 25 | CHIBA Remina▼46min OUT | ||
| 26 | Kaviya Pakkirisamy▲73min IN | 24 | NARUMIYA Yui▲46min IN | ||
| 7 | Soumya Guguloth▼73min OUT | 16 | YAMAMOTO Yuzuki▼63min OUT | ||
| 3 | Astam Oraon▲73min IN | 3 | MINAMI Moeka▲63min IN | ||
| 16 | Manisha▼88min OUT | 8 | SEIKE Kiko▼63min OUT | ||
| 12 | Lynda Kom Serto▲88min IN | 17 | HAMANO Maika▲63min IN | ||
| Cautions | |||||
| 19 | Aveka Singh |
||||


