Schedule/Result
[27]Final 21 March 2026 20:00 KickOff Sydney(Australia)/Stadium Australia
<Full-time>
Australia
0
- 0 1st Half 1
- 0 2nd Half 0
1
Japan
Goals scored
17min HAMANO Maika
| Australia | Japan | ||||
| GK | 1 | Mackenzie Arnold | GK | 1 | YAMASHITA Ayaka |
| DF | 3 | Winonah Heatley | DF | 4 | KUMAGAI Saki |
| DF | 7 | Stephanie Catley | DF | 5 | TAKAHASHI Hana |
| DF | 8 | Kaitlyn Torpey | DF | 6 | KOGA Toko |
| DF | 21 | Ellie Carpenter | DF | 13 | KITAGAWA Hikaru |
| MF | 14 | Alanna Kennedy | MF | 7 | MIYAZAWA Hinata |
| MF | 19 | Katrina Gorry | MF | 10 | NAGANO Fuka |
| MF | 23 | Kyra Cooney-Cross | MF | 14 | HASEGAWA Yui |
| FW | 9 | Caitlin Foord | MF | 15 | FUJINO Aoba |
| FW | 11 | Mary Fowler | MF | 17 | HAMANO Maika |
| FW | 20 | Samantha May Kerr | FW | 9 | UEKI Riko |
| Substitutes | |||||
| GK | 12 | Chloe Lincoln | GK | 12 | HIRAO Chika |
| GK | 18 | Jada Mathyssen - Whyman | GK | 23 | OKUMA Akane |
| DF | 2 | Courtney Nevin | DF | 2 | SHIMIZU Risa |
| DF | 4 | Clare Hunt | DF | 3 | MINAMI Moeka |
| DF | 5 | Jamilla Rankin | DF | 16 | YAMAMOTO Yuzuki |
| DF | 24 | Charlize Rule | DF | 21 | MORIYA Miyabi |
| MF | 6 | Clare Wheeler | MF | 8 | SEIKE Kiko |
| MF | 10 | Emily Van-Egmond | MF | 18 | HAYASHI Honoka |
| MF | 13 | Alexandra Chidiac | MF | 19 | TANIKAWA Momoko |
| MF | 15 | Kahli Johnson | MF | 20 | MATSUKUBO Manaka |
| FW | 16 | Hayley Raso | MF | 24 | NARUMIYA Yui |
| FW | 17 | Amy Sayer | FW | 11 | TANAKA Mina |
| FW | 22 | Michelle Heyman | FW | 25 | CHIBA Remina |
| FW | 25 | Holly Mcnamara | FW | 26 | HIJIKATA Maya |
| FW | 26 | Remy Siemsen | |||
| Coach | Joseph Montemurro | Coach | Nils NIELSEN | ||
| Substitution | |||||
| 19 | Katrina Gorry▼64min OUT | 9 | UEKI Riko▼57min OUT | ||
| 16 | Hayley Raso▲64min IN | 20 | MATSUKUBO Manaka▲57min IN | ||
| 23 | Kyra Cooney-Cross▼83min OUT | 17 | HAMANO Maika▼76min OUT | ||
| 6 | Clare Wheeler▲83min IN | 25 | CHIBA Remina▲76min IN | ||
| 11 | Mary Fowler▼83min OUT | 14 | HASEGAWA Yui▼82min OUT | ||
| 10 | Emily Van-Egmond▲83min IN | 3 | MINAMI Moeka▲82min IN | ||
| 13 | KITAGAWA Hikaru▼83min OUT | ||||
| 21 | MORIYA Miyabi▲83min IN | ||||


