Schedule/Result
[5]3rd Sec. 16 July 2025 16:00 KickOff Suwon(Korea Republic)/Suwon WC Stadium
<Full-time>
Japan
0
- 0 1st Half 0
- 0 2nd Half 0
0
China PR
| Japan | China PR | ||||
| GK | 1 | HIRAO Chika | GK | 23 | Hongyan Pan |
| DF | 5 | TAKAHASHI Hana (Cap.) | DF | 4 | Linlin Wang |
| DF | 21 | ISHIKAWA Rion | DF | 5 | Haiyan Wu (Cap.) |
| DF | 22 | SHIMADA Hana | DF | 11 | Mengwen Li |
| MF | 7 | KITAMURA Miu | DF | 22 | Qiaozhu Chen |
| MF | 8 | NARUMIYA Yui | MF | 8 | Wei Yao |
| MF | 11 | TAKIKAWA Yume | MF | 10 | Yanwen Wang |
| MF | 14 | YOSHIDA Riko | MF | 24 | Aifang Wang |
| FW | 19 | NAKASHIMA Yoshino | FW | 7 | Shuang Wang |
| FW | 9 | YAMAMOTO Yuzuki | FW | 13 | Kun Jin |
| FW | 18 | HIWATARI Moka | FW | 20 | Ziqin Shao |
| Substitutes | |||||
| GK | 12 | ASANO Natsumi | GK | 1 | Huan Xu |
| GK | 23 | OKUMA Akane | GK | 12 | Yu Zhu |
| DF | 2 | ENDO Yu | DF | 3 | Jiaxing Dou |
| DF | 3 | MIYAKE Shiori | DF | 21 | Ruiqi Qiao |
| DF | 4 | ICHINOSE Chisato | DF | 25 | Yatong Lyu |
| MF | 6 | KANNO Oto | MF | 2 | Duan Song |
| MF | 10 | SHIOKOSHI Yuzuho | MF | 6 | Xin Zhang |
| FW | 13 | YAKATA Miyu | MF | 9 | Mengyu Shen |
| FW | 16 | OSAWA Haruka | MF | 14 | Yuexin Huo |
| FW | 17 | HAMADA Megu | MF | 16 | Jing Liu |
| FW | 20 | AIKAWA Haruna | MF | 19 | Linyan Zhang |
| FW | 15 | Fangxin Sun | |||
| FW | 17 | Jie Zhi | |||
| FW | 18 | Jiali Tang | |||
| Coach | Nils NIELSEN | Coach | Anthony Josip Milicic | ||
| Substitution | |||||
| 11 | TAKIKAWA Yume▼HT OUT | 7 | Shuang Wang▼60min OUT | ||
| 6 | KANNO Oto▲HT IN | 19 | Linyan Zhang▲60min IN | ||
| 19 | NAKASHIMA Yoshino▼69min OUT | 13 | Kun Jin▼60min OUT | ||
| 20 | AIKAWA Haruna▲69min IN | 15 | Fangxin Sun▲60min IN | ||
| 18 | HIWATARI Moka▼69min OUT | 24 | Aifang Wang▼71min OUT | ||
| 10 | SHIOKOSHI Yuzuho▲69min IN | 9 | Mengyu Shen▲71min IN | ||
| 14 | YOSHIDA Riko▼78min OUT | 8 | Wei Yao▼84min OUT | ||
| 13 | YAKATA Miyu▲78min IN | 16 | Jing Liu▲84min IN | ||
| 10 | Yanwen Wang▼84min OUT | ||||
| 14 | Yuexin Huo▲84min IN | ||||
| Cautions | |||||
| 22 | Qiaozhu Chen |
||||



